| Housing Capacity & Occupancy, Fall 2025 | |||
|---|---|---|---|
| Student Housing | Capacity | Occupancy | % Occupied |
| Single | 8,712 | 8,378 | 96.17% |
| Married | 98 | 95 | 96.94% |
| Total Student | 8,810 | 8,473 | 96.17% |
| Greek Housing | Capacity | Occupancy | % Occupied |
|---|---|---|---|
| Sorority | 310 | 301 | 97.10% |
| Fraternity | 1,193 | 1,012 | 84.83% |
| Total Greek | 1,503 | 1,313 | 87.36% |
| Total All Housing | 10,313 | 9,786 | 94.89% |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
| Square Footage by Use Code, Fall 2025 | |
|---|---|
| Major Use Name | Gross Sq. Ft. |
| Building Service Area | 251,363 |
| Circulation Area | 3,697,309 |
| Classroom Facilities | 307,215 |
| General Use Facilities | 610,529 |
| Health Care Facilities | 16,917 |
| Laboratory Facilities | 2,003,931 |
| Mechanical Area | 1,187,936 |
| Office Facilities | 2,598,813 |
| Residential Facilities | 1,743,365 |
| Special Use Facilities | 594,244 |
| Study Facilities | 266,587 |
| Support Facilities | 1,800,085 |
| Unfinished Area | 240,229 |
| Institute Total* | 15,318,523 |
*Georgia Tech has 254 buildings